kenworth Sleepers For Sale
- Steers 425/65R22.5 - Steers Tires 90% - Steers Disc Brakes 90% - Pusher Axle 315/80R22.5 - Drives 11R24.5 - 6 Drive Tires Brand New - Headache Rack - 3000W Inverter
| Stock # | #1079 |
|---|
| Mileage | 342,523 |
|---|
| Engine | Cummins X15 (605hp) |
|---|
| Trans | Fuller RTLO20918B 18 Spd Manual |
|---|
| Axle Type | Tri 20000 F / 52000 R |
|---|
| Suspension | Air Ride |
- Headache Rack - Driver Information and Camera/Navigation Monitor - Steers 90% - Drives 70% -
| Stock # | #1078 |
|---|
| Mileage | 300,032 |
|---|
| Engine | Cummins X15 (565hp) |
|---|
| Trans | Fuller RTLO20918B 18 Spd Manual |
|---|
| Axle Type | Tandem 13200 F / 40000 R |
|---|
| Suspension | Air Ride |
| Stock # | #1051 |
|---|
| Mileage | 392,456 |
|---|
| Engine | Paccar MX13 (455hp) |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Axle Type | Tandem 12350 F / 40000 R |
|---|
| Suspension | Air Ride |
2022 Kenworth T680 — Ready to Roll!
Mint condition, fleet maintained and powered by a PACCAR MX-13 (455HP) with a 12-speed automatic. Only 452K miles, double bunk sleeper, virgin tires, bunk heater, and air ride suspension.
This truck is clean, r...
| Stock # | #1023 |
|---|
| Mileage | 452,041 |
|---|
| Engine | Paccar MX-13 (455hp) |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Axle Type | Tandem 12350 F / 40000 R |
|---|
| Suspension | Air Ride |