Sleepers For Sale
| Stock # | #1084 |
|---|
| Mileage | 649,490 |
|---|
| Engine | Volvo D13 (425hp) |
|---|
| Trans | Volvo I - shift 12 Spd Auto |
|---|
| Suspension | Air Ride |
Tires 80% All Around - Brakes 80% All Around - Digital Display
| Stock # | #1077 |
|---|
| Mileage | 531,701 |
|---|
| Engine | Detroit DD15 (400hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Axle Type | Tandem 12500 F / 40000 R |
|---|
| Suspension | Air Ride |
| Stock # | #1076 |
|---|
| Mileage | 581,250 |
|---|
| Engine | Volvo D13 (455hp) |
|---|
| Trans | Volvo I - shift 12 Spd Auto |
|---|
| Axle Type | Tandem 13200 F / 40000 R |
|---|
| Suspension | Air |
Brand New Virgin Drives
| Stock # | #1058 |
|---|
| Mileage | 472,327 |
|---|
| Engine | Detroit DD15 (400hp) |
|---|
| Trans | Detroit DT12 12 Spd Auto |
|---|
| Axle Type | Tandem 12000 F / 40000 R |
|---|
| Suspension | Air |
| Stock # | #1051 |
|---|
| Mileage | 392,456 |
|---|
| Engine | Paccar MX13 (455hp) |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Axle Type | Tandem 12350 F / 40000 R |
|---|
| Suspension | Air Ride |
2022 Kenworth T680 — Ready to Roll!
Mint condition, fleet maintained and powered by a PACCAR MX-13 (455HP) with a 12-speed automatic. Only 452K miles, double bunk sleeper, virgin tires, bunk heater, and air ride suspension.
This truck is clean, r...
| Stock # | #1023 |
|---|
| Mileage | 452,041 |
|---|
| Engine | Paccar MX-13 (455hp) |
|---|
| Trans | Paccar Auto 12 Spd Auto |
|---|
| Axle Type | Tandem 12350 F / 40000 R |
|---|
| Suspension | Air Ride |