2022 PETERBILT 389 Sleeper For Sale
SLEEPERS / PETERBILT SLEEPERS / PETERBILT 389 SLEEPERS / #1082
$119,950
Description
- Steers New Premium Tires - Steers 295/75R22.5 - Disc Brakes on Steers 80% - Drives Tires 90% - Drives 11R22.5 - Drum Brakes on Drives 80% - Free New Tire - 3000W Inverter - Suspension Load Gauge -
Specifications
| Price | $119,950 |
|---|---|
| Stock # | 1082 |
| VIN | 1XPXDP9X3ND772809 |
| Mileage | 381,665 MILES |
| Engine | PACCAR MX-13 |
| Fuel | DIESEL, 2 TANK, 200 GAL |
| Transmission | EATON MANUAL RTLO18918B 18 SPD |
| Axles | TANDEM, 12,000 F, 20,000 R |
| Suspension | AIR RIDE |
| Rear | 3.36 FULL/DUAL |
| Wheelbase | 270" |
| Wheels | ALUMINUM FRONT, ALL ALUMINUM REAR |
| Fifth Wheel | AIR SLIDE |
| Tire Config | DUAL |
| Tires | 295/75/22.5 VIRGIN |
| Brake Type | DISC/DRUM |
| Cab Type | SLEEPER SINGLE BUNK |
| APU Make | APU INSTALLED |
| Exhaust | DUAL |
| GVW | 52,000 LBS |
| Cab to Axle | 169" |
| Air Cond | YES |
| Sleeper Size | 131" |
| Hours | 19,741 |
| Bunk Type | SINGLE |
| Bunk Heater | YES |



























