2020 KENWORTH W900 Sleeper For Sale
SLEEPERS / KENWORTH SLEEPERS / KENWORTH W900 SLEEPERS / #1079
$155,800
Description
- Steers 425/65R22.5 - Steers Tires 90% - Steers Disc Brakes 90% - Pusher Axle 315/80R22.5 - Drives 11R24.5 - 6 Drive Tires Brand New - Headache Rack - 3000W Inverter
Specifications
| Price | $155,800 |
|---|---|
| Stock # | 1079 |
| VIN | 1XKWP4EX7LR428588 |
| Mileage | 342,523 MILES |
| Engine | CUMMINS X15 605HP |
| Fuel | DIESEL, 2 TANK, 255 GAL |
| Transmission | FULLER MANUAL RTLO20918B 18 SPD |
| Axles | TRI, 20,000 F, 52,000 R |
| Drop Axle Type | PUSHER 20,000 LBS |
| Suspension | AIR RIDE |
| Rear | 4.10 |
| Wheelbase | 299" |
| Wheels | ALUMINUM FRONT, ALL ALUMINUM REAR |
| Fifth Wheel | AIR SLIDE |
| Tire Config | DUAL |
| Tires | VIRGIN |
| Brake Type | DISC/DRUM |
| Cab Type | SLEEPER AEROCAB |
| APU Make | THERMOKING |
| Exhaust | DUAL |
| GVW | 75,000 LBS |
| Cab to Axle | 209" |
| Air Cond | YES |
| Sleeper Size | 86" |
| Hours | 14,935 |
| Bunk Type | SINGLE |
| Bunk Heater | YES |



































