2021 PETERBILT 389 Sleeper For Sale
SLEEPERS / PETERBILT SLEEPERS / PETERBILT 389 SLEEPERS / #1083
$150,800
Description
- Steers 245/65R22.5 - Steers Tires 80% - Steers Disc Brakes 90% - Pusher Axle 425/65R22.5 - Drives 11R24.5 - Drives Tires New - Drive Brakes 90% - Toolbox - 3000W Inverter
Specifications
| Price | $150,800 |
|---|---|
| Stock # | 1083 |
| VIN | 1XPXP4EX5MD746691 |
| Mileage | 341,350 MILES |
| Engine | CUMMINS X15 605HP |
| Fuel | DIESEL, 2 TANK, 230 GAL |
| Transmission | FULLER MANUAL RTLO20918B 18 SPD |
| Axles | TRI, 18,000 F, 46,000 R |
| Drop Axle Type | PUSHER 20,000 LBS |
| Suspension | AIR RIDE |
| Rear | 3.91 |
| Wheelbase | 302" |
| Wheels | ALUMINUM FRONT, ALL ALUMINUM REAR |
| Fifth Wheel | AIR SLIDE |
| Tire Config | DUAL |
| Tires | VIRGIN |
| Brake Type | DISC |
| Cab Type | SLEEPER UNIBILT |
| Color | WHITE |
| APU Make | APU INSTALLED |
| Exhaust | DUAL |
| GVW | 80,000 LBS |
| Air Cond | YES |
| Sleeper Size | 78" |
| Hours | 13,551 |
| Bunk Type | SINGLE |
| Bunk Heater | YES |








































